|
|
|
|
|
|
| |
Server Status
|
|
|
| pop | up |  |
| httpd (1.3.34 (Unix)) | up |  |
| cpsrvd | up |  |
| exim (exim-4.52-7_cpanel_smtpctl_av_rewrite_mm2_mmmtrap_exiscan_md5pass) | up |  |
| exim-587 | up |  |
| syslogd | up |  |
| ftpd | up |  |
| mysql (4.1.14-standard) | up |  |
| imap | up |  |
| named | up |  |
| spamd | up |  |
| Server Load | 0.67 (1 cpu) |  |
| Memory Used | 45.7 % |  |
| Swap Used | 5.45 % |  |
| Disk sda1 (/) | 23 % |  |
| Disk sda7 (/home) | 10 % |  |
| Disk sda6 (/tmp) | 4 % |  |
| Disk sda3 (/usr) | 38 % |  |
| Disk sda2 (/var) | 16 % |  |
[ Go Back ]
|
| |
|
|
|